| Tender No | -083993-AD/TME/015-NG |
|---|---|
| Advertising/Procuring Entity | TEST MIN OF EDU |
| Tender Name | Engaging eye surgeons for each LGA |
| Opening Date | 2025-12-01 22:10:00 |
| Deadline |
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | DOMFAJO LTD | Price BOQ | Opened | 11.11 | 16,310,000.00 | Awarded |
| Tender No | -083993-AD/TME/015-NG |
| Procurement Plan Name | Engaging eye surgeons for each LGA |
| Advertising/Procuring Entity | TEST MIN OF EDU |
| Tender Name | Engaging eye surgeons for each LGA |
| Invitation Type | Invitation to tender | Procurement Method | selective |
| Procurement Method Rationale | Selective tendering | Procurement Plan Reference Number | AD432 |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | Engaging eye surgeons for each LGA | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2025-12-01 22:10:00 | ||
| Opening Date | 2025-12-01 22:10:00 | Opening Place | Zoom virtual meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦2,000 | Procurement Category | |
| Tender Security | Yes | Bid Security Type | Bid Securing Declaration |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Award |
| Submission Method Details | Budget Threshold | above | |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | 345 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2025-12-01T21:37:16:00Z | |
| Funding | 2025 Budget | ||
| Special Characteristics | <p>Test project</p> | ||
| Place of Delivery | All LGAs | ||
| # | Business Name | CAC No | Address | Nationality |
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | --083993-AD/TME/015-NG |
| Project Title: | Engaging eye surgeons for each LGA |
| Procuring Entity: | TEST MIN OF EDU |
| Planning Rationale: | Selective tendering |
| Budget ID: | -083993-AD/TME/015-NG083995 |
| Budget Description: | |
| Budget Amount: | ₦0 |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | |
Tendering |
|
|---|---|
| Tender Title: | Engaging eye surgeons for each LGA |
| Tender Description : | |
| Tender ID : | -083993-AD/TME/015-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | |
| Procurement Method Rationale : | Selective tendering |
| Award Criteria : | Award |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | TEST MIN OF EDU |
| Procuring Entity ID : | testeduyol@yopmail.com |
| Date of Advert Publishing : | 2025-12-01T21:37:16:00Z |
| Bid Opening Date : | 2025-12-01 22:10:00 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 345 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 1 |
AWARD |
|
|---|---|
| Award Title: | Engaging eye surgeons for each LGA |
| Award Description : | |
| Award ID : | -083993-AD/TME/015-NGi/52 |
| Award Status : | active |
| Award Date: | 01-12-2025 23:49:54 |
| Award Criteria : | Award |
| Award Amount : | ₦16,310,000 |
| Award Items Classification Scheme : | Award |
| Award Items Classification ID : | |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | DOMFAJO LTD |
| Contractor/Supplier Address : | Jos street |
| Contractor/Supplier Email : | newadmeo3@yopmail.com |
| Contractor/Supplier Phone : | |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | TEST MIN OF EDU |
| Procuring Entity Address : | YOLA |
| Procuring Entity Representative Email.: | testeduyol@yopmail.com |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | http://egp.osunstate.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | Engaging eye surgeons for each LGA |
| Contract Description: | |
| Contract Award ID : | -083993-AD/TME/015-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | ₦16,310,000 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |