| Tender No | -084005-AD/TME/015-NG |
|---|---|
| Advertising/Procuring Entity | TEST MIN OF EDU |
| Tender Name | Amphitheatre Construction Project |
| Opening Date | 2026-03-31 19:00:00 |
| Deadline |
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | ALEX AYUBA MOTORS | Price BOQ | Opened | 33.93 | 16,875,000.00 | Awarded |
| 2 | ZIKOI NIG LTD TEST COMPANY | Price BOQ | Opened | 114.29 | 27,000,000.00 | Not Awarded |
| Tender No | -084005-AD/TME/015-NG |
| Procurement Plan Name | Amphitheatre Construction Project |
| Advertising/Procuring Entity | TEST MIN OF EDU |
| Tender Name | Amphitheatre Construction Project |
| Invitation Type | Invitation to tender | Procurement Method | selective |
| Procurement Method Rationale | Selective tendering | Procurement Plan Reference Number | EWRT |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | Amphitheatre Construction Project | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2026-03-31 19:00:00 | ||
| Opening Date | 2026-03-31 19:00:00 | Opening Place | Zoom virtual meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦5,000 | Procurement Category | |
| Tender Security | No | Bid Security Type | Bid Securing Declaration |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive bidder |
| Submission Method Details | electronic submission | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 1245 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 3 | Lot Number | |
| End of Clarification Period (Date & Time) | 2026-03-31T17:30 | Date & Time of Advert Publication | 2026-03-31T16:35:09:00Z |
| Funding | 2026 Budget | ||
| Special Characteristics | <p><br></p> | ||
| Place of Delivery | Adamawa State | ||
| # | Business Name | CAC No | Address | Nationality |
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | --084005-AD/TME/015-NG |
| Project Title: | Amphitheatre Construction Project |
| Procuring Entity: | TEST MIN OF EDU |
| Planning Rationale: | Selective tendering |
| Budget ID: | -084005-AD/TME/015-NG084007 |
| Budget Description: | |
| Budget Amount: | ₦12,000 |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | |
Tendering |
|
|---|---|
| Tender Title: | Amphitheatre Construction Project |
| Tender Description : | |
| Tender ID : | -084005-AD/TME/015-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | |
| Procurement Method Rationale : | Selective tendering |
| Award Criteria : | Award to most responsive bidder |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | TEST MIN OF EDU |
| Procuring Entity ID : | testeduyol@yopmail.com |
| Date of Advert Publishing : | 2026-03-31T16:35:09:00Z |
| Bid Opening Date : | 2026-03-31 19:00:00 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 1245 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 2 |
AWARD |
|
|---|---|
| Award Title: | Amphitheatre Construction Project |
| Award Description : | |
| Award ID : | -084005-AD/TME/015-NGi/54 |
| Award Status : | active |
| Award Date: | 01-04-2026 23:10:37 |
| Award Criteria : | Award to most responsive bidder |
| Award Amount : | ₦16,875,000 |
| Award Items Classification Scheme : | Award to most responsive bidder |
| Award Items Classification ID : | |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | ALEX AYUBA MOTORS |
| Contractor/Supplier Address : | Kubwa FHA |
| Contractor/Supplier Email : | newadmeo5@yopmail.com |
| Contractor/Supplier Phone : | |
| Contractor/Supplier website : | https://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | TEST MIN OF EDU |
| Procuring Entity Address : | YOLA |
| Procuring Entity Representative Email.: | testeduyol@yopmail.com |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | http://egp.osunstate.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | Amphitheatre Construction Project |
| Contract Description: | |
| Contract Award ID : | -084005-AD/TME/015-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | ₦16,875,000 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |