| Tender No | -084005-AD/TME/015-NG |
| Procurement Plan Name | Amphitheatre Construction Project |
| Advertising/Procuring Entity | TEST MIN OF EDU |
| Tender Title | Amphitheatre Construction Project |
| Procurement Type | Invitation to tender | Procurement Method | selective |
| Procurement Method Rationale | Selective tendering | Procurement Plan Reference Number | EWRT |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | Amphitheatre Construction Project | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2026-03-31 19:00:00 | Tender Start Date-Time | 2026-03-31 17:29:00 |
| Opening Date | 2026-03-31 19:00:00 | Opening Place | Zoom virtual meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦5,000 | Procurement Category | Works |
| Tender Security | No | Bid Security Type | Bid Securing Declaration |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive bidder |
| Submission Method Details | electronic submission | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 1245 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 3 | Lot Number | |
| End of Clarification Period (Date & Time) | 2026-03-31T17:30 | Date & Time of Advert Publication | 2026-03-31T16:35:09 |
| Funding | 2026 Budget | ||
| Special Characteristics |
|
||
| Place of Delivery | Adamawa State | ||
| # | Business Name | CAC No | Address | Nationality |
| 1 | MOEGREEN LLC | 8934 | Gimbya street | Nigeria |
| 2 | ALEX AYUBA MOTORS | 4563 | Kubwa FHA | Nigeria |
| 3 | ZIKOI NIG LTD TEST COMPANY | 1267 | No. 45 Alajo Street | Nigeria |